Rovio Entertainment Corporation Managers’ Transactions Oct. 3, 2017 at 11.15 am EET
Rovio Entertainment Corporation has received the following disclosure under EU Market Abuse Regulation No 596/2014, regarding managers’ or their closely associated persons’ transactions with Rovio’s shares.
Person subject to the notification requirement
Name: Wilson, Matthew
(1)Position: Closely associated person
Name: Hed-Wilson, Camilla
Position: Member of the Board
Issuer: Rovio Entertainment Corporation
LEI: 743700H95H3OPXDV6568
Notification type: INITIAL NOTIFICATION
Reference number: 743700H95H3OPXDV6568_20171001210204_2
____________________________________________
Transaction date: Sept. 29, 2017
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000266804
Nature of the transaction: DISPOSAL
( x) Linked to stock option programme
Transaction Details
(1): Volume: 546 Unit price: 11.97000 EUR
(2): Volume: 285 Unit price: 11.96000 EUR
(3): Volume: 275 Unit price: 11.96000 EUR
(4): Volume: 17031 Unit price: 11.95000 EUR
(5): Volume: 850 Unit price: 11.96000 EUR
(6): Volume: 200 Unit price: 11.94000 EUR
(7): Volume: 200 Unit price: 11.81000 EUR
(8): Volume: 1000 Unit price: 11.80000 EUR
(9): Volume: 500 Unit price: 11.81000 EUR
(10): Volume: 100 Unit price: 11.81000 EUR
(11): Volume: 500 Unit price: 11.81000 EUR
(12): Volume: 150 Unit price: 11.80000 EUR
(13): Volume: 237 Unit price: 11.80000 EUR
(14): Volume: 100 Unit price: 11.80000 EUR
(15): Volume: 10 Unit price: 11.80000 EUR
(16): Volume: 540 Unit price: 11.80000 EUR
(17): Volume: 2265 Unit price: 11.80000 EUR
(18): Volume: 217 Unit price: 11.80000 EUR
(19): Volume: 165 Unit price: 11.80000 EUR
(20): Volume: 38 Unit price: 11.80000 EUR
(21): Volume: 800 Unit price: 11.80000 EUR
(22): Volume: 418 Unit price: 11.80000 EUR
(23): Volume: 8573 Unit price: 11.80000 EUR
Aggregated transactions
(23): Volume: 35000 Volume weighted average price: 11.88326 EUR
For more information, please contact:
Minna Raitanen, General Counsel, Rovio Entertainment Corporation, tel. +358 207 888 300 (switchboard)
Distribution: NASDAQ Helsinki, main media, www.rovio.com